At Jodas, Research and Development plays a central role, with its impact reflected in our product portfolio and technologies. Our team of skilled scientists and doctors upholds our core values of innovation and quality while consistently improving our standards. We strive to deliver high-quality pharmaceutical products at affordable prices to make healthcare accessible globally.
At Jodas, Research and Development plays a central role, with its impact reflected in our product portfolio and technologies. Our team of skilled scientists and doctors upholds our core values of innovation and quality while consistently improving our standards. We strive to deliver high-quality pharmaceutical products at affordable prices to make healthcare accessible globally.
Our manufacturing facilities are built to deliver quality, consistency, and reliability. Equipped with advanced technologies and supported by a highly skilled team of professionals, we develop and manufacture complex pharmaceutical formulations across our key therapeutic segments i.e Anti-infectives, Critical Care, Oncology, and Contrast Media Imaging.
Quality is an integral part in every stage of our manufacturing process. Our manufacturing process is guided by robust Quality Management Systems (QMS), environmentally responsible practices, and strict adherence to international quality and safety standards, we ensure that every product meets the highest benchmarks of excellence.
By combining innovation, operational efficiency, and affordability, we remain committed to delivering pharmaceutical solutions that address evolving healthcare needs and improve lives around the world.
From R&D to Commercial Scale - We're Equipped for All
| Ampoules | |
|---|---|
| Item | Capacity |
| 1ml Ampoule | 300 ampoules/min & 13 Million ampoules/month |
| 5ml Ampoule | 150 ampoules/min & 5 Million ampoules/month |
| 10ml Ampoule | 100 ampoules/min & 3 Million ampoules/month |
| Dry Powder Line | |
|---|---|
| Item | Capacity |
| 10ml vial | 120 vials/min & 5.2 Million vials/month |
| 20ml vial | 100 vials/min & 3 Million vials/month |
| Lyophilizer | |
|---|---|
| Item | Capacity |
| 5ml 20mm Tubular vial (Lyo) | 23000 vials/cycle |
| 10ml 20mm Tubular vial (Lyo) | 120000 vials/cycle |
| 15ml 20mm Tubular vial (Lyo) | 16000 vials/cycle |
| 20ml 20mm Moulded vial | 12000 vials/cycle |
| 30ml 20mm Moulded vial | 10000 vials/cycle |
| 100ml 20mm Moulded vial | 4800 vials/cycle |
| PFS | |
|---|---|
| Item | Capacity |
| 1ml PFS | 50 PFS's/min & 2.2 Million PFS's/month |
| 5ml PFS | 30 PFS's/min & 3 Million PFS's/month |
| 10ml PFS | 20 PFS's/min & 864000 PFS's/month |
| Liquid Vials | |
|---|---|
| Item | Capacity |
| 10ml vial | 120 vials/min & 5.2 Million vials/month |
| 20ml vial | 100 vials/min & 3 Million vials/month |
| 30ml vial | 60 vials/min & 6 Million vials/month |
| SVP | |
|---|---|
| Item | Capacity |
| 10ml vial | 120 vials/min & 5.2 Million vials/month |
| 10ml vial | 100 vials/min & 3 Million vials/month |
| 10ml vial | 50 vials/min & 2 Million vials/month |
| LVP | |
|---|---|
| Item | Capacity |
| 100ml vial | 40 vials/min & 1.7 Million vials/month |
| 100ml vial | 25 vials/min & 1 Million vials/month |
| 100ml vial | 15 vials/min & 648000 vials/month |
| SVP PFS | |
|---|---|
| Item | Capacity |
| 5ml PFS | 10 PFS's/min & 432000 PFS's/month |
| 10ml PFS | 10 PFS's/min & 432000 PFS's/month |
| Item | Capacity |
| 10ml vial | 120 vials/min & 5.2 Million vials/month |
| 20ml vial | 120 vials/min & 2 Million vials/month |
| 30ml vial | 80 vials/min & 5 Million vials/month |
| Liquid Injectables | |
|---|---|
| Item | Capacity |
| 10ml vial | 120 vials/min & 5.2 Million vials/month |
| 20ml vial | 70 vials/min & 3 Million vials/month |
| 50ml vial | 35 vials/min & 5 Million vials/month |
| Lyophilized Injection | |
|---|---|
| Item | Capacity |
| 10ml vial | 10325 vials/cycle |
| 20ml vial | 6580 vials/cycle |
| 50ml vial | 3465 vials/cycle |
| OSD | |
|---|---|
| Item | Capacity |
| Tablets | 300 Million tablets/year |
| Capsules | 120 Million capsules/year |